- Home
- Interactive Whiteboards
- PN70SC5 Interactive Whiteboard
PN70SC5 Interactive Whiteboard
Have a Question about this product?
Sharp 70" Interactive Whiteboard Monitor : PN-70SC5
Natural Touch for Smooth and Productive Communications
Now it’s easy to engage and inspire everyone in the room. With the Sharp PN-70SC5 Interactive whiteboard touchscreen monitor, you have the ideal focal point for meetings, presentations, or lessons. Direct bonding technology makes the touchscreen feel and appear impressively natural to users and viewers. Smart and convenient SHARP Pen Software facilitates discussions and real-time information sharing. Thanks to multi-touch sensitivity, up to four people can write freely onscreen at the same time for effective and lively exchanges of opinions. And handy front-access buttons enable quick operation of common functions. With the PN-70SC5, it’s easy to create, learn, and share more effectively.
LCD Panel
Screen | 70-inch widescreen (176.6 cm diagonal) UV2A LCD |
Max. Resolution | 1,920 x 1,080 pixels |
Max. Display Colours (approx.) | 1.07 billion colours (approx) |
Pixel Pitch (H/V) | 0.802 x 0.802 mm |
Max. Brightness (average) | 350 cd/m2 |
Contrast Ratio | 4,000 : 1 |
Viewing Angle (H/V) | 176°/ 176°(CR ≧ 10) |
Active Screen Area (W x H) (approx.) | 1,538.9 x 865.6 mm |
Response Time | 8 ms (grey to grey, avg.) |
Backlight | LED, edge lit |
Installation
Installation | Landscape |
Touchscreen
Touch Technology | IR, Infrared blocking detection method |
Multi Touch | 10 points |
PC Connection Port | USB 2.0 (type B) x 1 |
Power Supply | Supplied from main unit |
Driver | OS: Windows® 7, 8.0, 8.1,10. Mac OS X V 10.6 - V10.12 (Intel processor) |
Protection Glass | Thickness: Approx 3.1 mm, Shock resistance: 130 cm |
Touch Pen
Communication | Passive stylus included |
Function Button | - |
Computer Input
Video (Computer Input) | HDMI™, Analogue RGB |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) |
Plug & Play | VESA DDC2B |
Power Management | - |
Video Colour System
Standard | NTSC (3.58 Mhz, 4.43 Mhz), PAL , PAL60, SECAM |
Options | - |
Input Terminal
Display Port™ | - |
HDMI™ | 3 |
DVI-I | - |
DVI-D | - |
Component Video | - |
PC Analogue mini D-sub 15 pin | 1 |
RS-232C | ln |
USB | - |
Video BNC | - |
Component BNC | - |
RCA pin (L/R) | 1 |
Audio (3.5mm stereo mini jack) | 1 |
With Options | - |
Output Terminal
DisplayPort™ | - |
DVI-D | - |
RCA pin(L/R) | - |
3.5mm mini stereo jack | 1 |
Digital Audio Output (Optical) | - |
Micro-USB | - |
Options | - |
Speakers
Built-in | 10 W + 10 W |
External | - |
Other
Mounting | VESA (4 points), 400 x 400 mm pitch, M6 screw |
Power Supply | 100V - 240V AC, 50/60 Hz |
Power Consumption | 200 W |
Display (WxDxH) | 1635 x 96 x 998 mm |
Weight | 62 kg |
Environmental
Operating Temperature | 5ºC to 35ºC |
Operating Humidity | 20% to 80% RH (No condensation) |
Accessories
Main Accessories | AC power cord, remote control unit, battery (AAA size) x 2, set-up manual, cable clamp x 2, cable clamp (for power cord), USB cable*10, eraser, pen tray, pen tray mounting screw x 5, touch pen, camera mount, camera mount screw x 2, camera screw, CD-ROM, S |
Options | - |